- FAVORITEN
- NEUIGKEITEN
- EXPLORE
- Seiten
- Gruppen
- Veranstaltungen
- Watch
- Blogs
- Marktplatz
- Angebote
- Jobs
- Foren
- Filme
- Spiele
Explore the fact-checked online encyclopedia from Encyclopaedia Britannica with hundreds of thousands of objective articles, biographies, videos, and images from experts.
- 0 Sassen gefällt das
- 455 Beiträge
- 0 Fotos
- 0 Videos
- 0 Links
- News Sites
- Encyclopedia Britannica
- https://www.britannica.com/science/atomic-numberWWW.BRITANNICA.COMAtomic number | Definition & Facts | BritannicaAtomic number, the number of a chemical element in the periodic system, whereby the elements are arranged in order of increasing number of protons in the nucleus. Accordingly, the number of protons, which is always equal to the number of electrons in a neutral atom, is also the atomic number.0 Comments & Tags 0 Anteile 1 AnsichtenPlease log in to like, share and comment!
- https://www.britannica.com/science/atomic-numberWWW.BRITANNICA.COMAtomic number | Definition & Facts | BritannicaAtomic number, the number of a chemical element in the periodic system, whereby the elements are arranged in order of increasing number of protons in the nucleus. Accordingly, the number of protons, which is always equal to the number of electrons in a neutral atom, is also the atomic number.43 Comments & Tags 0 Anteile 1 Ansichten
- https://www.britannica.com/science/refracting-telescopeWWW.BRITANNICA.COMRefracting telescope | BritannicaOther articles where refracting telescope is discussed: telescope: Refracting telescopes: Commonly known as refractors, telescopes of this kind are typically used to examine the Moon, other objects of the solar system such as Jupiter and Mars, and binary stars. The name refractor is derived from the term refraction29 Comments & Tags 0 Anteile 1 Ansichten
- https://www.britannica.com/science/radio-waveWWW.BRITANNICA.COMRadio wave | Examples, Uses, Facts, & Range | BritannicaElectromagnetic waves that are at lower frequencies than microwaves.119 Comments & Tags 0 Anteile 1 Ansichten
- https://www.britannica.com/science/radio-waveWWW.BRITANNICA.COMRadio wave | Examples, Uses, Facts, & Range | BritannicaElectromagnetic waves that are at lower frequencies than microwaves.40 Comments & Tags 0 Anteile 1 Ansichten
- https://www.britannica.com/science/radio-waveWWW.BRITANNICA.COMRadio wave | Examples, Uses, Facts, & Range | BritannicaElectromagnetic waves that are at lower frequencies than microwaves.40 Comments & Tags 0 Anteile 1 Ansichten
- https://www.britannica.com/science/radio-waveWWW.BRITANNICA.COMRadio wave | Examples, Uses, Facts, & Range | BritannicaElectromagnetic waves that are at lower frequencies than microwaves.40 Comments & Tags 0 Anteile 1 Ansichten
- https://www.britannica.com/science/radio-waveWWW.BRITANNICA.COMRadio wave | Examples, Uses, Facts, & Range | BritannicaElectromagnetic waves that are at lower frequencies than microwaves.40 Comments & Tags 0 Anteile 1 Ansichten
- https://www.britannica.com/science/radio-waveWWW.BRITANNICA.COMRadio wave | Examples, Uses, Facts, & Range | BritannicaElectromagnetic waves that are at lower frequencies than microwaves.40 Comments & Tags 0 Anteile 1 Ansichten
- https://www.britannica.com/science/radio-waveWWW.BRITANNICA.COMRadio wave | Examples, Uses, Facts, & Range | BritannicaElectromagnetic waves that are at lower frequencies than microwaves.40 Comments & Tags 0 Anteile 1 Ansichten
Mehr Artikel